PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Trevor Booker | Power Forward | 33 | $4,775,000 | 28 | 6-8 | 228 | Clemson |
Trey Burke | Point Guard | 3 | $2,658,240 | 23 | 6-1 | 191 | Michigan |
Alec Burks | Shooting Guard | 10 | $9,463,484 | 24 | 6-6 | 214 | Colorado |
Dante Exum | Point Guard | 11 | $3,777,720 | 20 | 6-6 | 190 | |
Derrick Favors | Power Forward | 15 | $12,000,000 | 24 | 6-10 | 265 | Georgia Tech |
Rudy Gobert | Center | 27 | $1,175,880 | 23 | 7-1 | 245 | |
Gordon Hayward | Small Forward | 20 | $15,409,570 | 25 | 6-8 | 226 | Butler |
Rodney Hood | Shooting Guard | 5 | $1,348,440 | 23 | 6-8 | 206 | Duke |
Joe Ingles | Small Forward | 2 | $2,050,000 | 28 | 6-8 | 226 | |
Chris Johnson | Small Forward | 23 | $981,348 | 25 | 6-6 | 206 | Dayton |
Trey Lyles | Power Forward | 41 | $2,239,800 | 20 | 6-10 | 234 | Kentucky |
Shelvin Mack | Point Guard | 8 | $2,433,333 | 25 | 6-3 | 203 | Butler |
Raul Neto | Point Guard | 25 | $900,000 | 23 | 6-1 | 179 | |
Tibor Pleiss | Center | 21 | $2,900,000 | 26 | 7-3 | 256 | |
Jeff Withey | Center | 24 | $947,276 | 25 | 7-0 | 231 | Kansas |
The Utah Jazz 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.