PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Bismack Biyombo | Center | 8 | $2,814,000 | 23 | 6-9 | 245 | |
Bruno Caboclo | Small Forward | 20 | $1,524,000 | 20 | 6-9 | 205 | |
DeMarre Carroll | Small Forward | 5 | $13,600,000 | 29 | 6-8 | 212 | Missouri |
DeMar DeRozan | Shooting Guard | 10 | $10,050,000 | 26 | 6-7 | 220 | USC |
James Johnson | Power Forward | 3 | $2,500,000 | 29 | 6-9 | 250 | Wake Forest |
Cory Joseph | Point Guard | 6 | $7,000,000 | 24 | 6-3 | 190 | Texas |
Kyle Lowry | Point Guard | 7 | $12,000,000 | 30 | 6-0 | 205 | Villanova |
Lucas Nogueira | Center | 92 | $1,842,000 | 23 | 7-0 | 220 | |
Patrick Patterson | Power Forward | 54 | $6,268,675 | 27 | 6-9 | 235 | Kentucky |
Norman Powell | Shooting Guard | 24 | $650,000 | 23 | 6-4 | 215 | UCLA |
Terrence Ross | Small Forward | 31 | $3,553,917 | 25 | 6-7 | 195 | Washington |
Luis Scola | Power Forward | 4 | $2,900,000 | 36 | 6-9 | 240 | |
Jason Thompson | Power Forward | 1 | $245,177 | 29 | 6-11 | 250 | Rider |
Jonas Valanciunas | Center | 17 | $4,660,482 | 24 | 7-0 | 255 | |
Delon Wright | Point Guard | 55 | $1,509,360 | 24 | 6-5 | 190 | Utah |
The Toronto Raptors 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.