PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
LaMarcus Aldridge Power Forward 12 $19,689,000 30 6-11 240 Texas
Kyle Anderson Small Forward 1 $1,142,880 22 6-9 230 UCLA
Matt Bonner Center 15 $947,276 35 6-10 235 Florida
Rasual Butler Small Forward 18 $947,276 36 6-7 215 La Salle
Boris Diaw Center 33 $7,500,000 33 6-8 250  
Tim Duncan Center 21 $5,250,000 39 6-11 250 Wake Forest
Manu Ginobili Shooting Guard 20 $2,814,000 38 6-6 205  
Danny Green Shooting Guard 14 $10,000,000 28 6-6 215 North Carolina
Kawhi Leonard Small Forward 2 $16,407,500 24 6-7 230 San Diego State
Boban Marjanovic Center 40 $1,200,000 27 7-3 290  
Ray McCallum Point Guard 3 $947,276 24 6-3 190 Detroit
Patty Mills Point Guard 8 $3,578,947 27 6-0 185 Saint Mary’s
Tony Parker Point Guard 9 $13,437,500 33 6-2 185  
Jonathon Simmons Shooting Guard 17 $525,093 26 6-6 195 Houston
David West Power Forward 30 $1,499,187 35 6-9 250 Xavier

The San Antonio Spurs 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.