PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Quincy Acy | Small Forward | 13 | $981,348 | 25 | 6-7 | 240 | Baylor |
James Anderson | Shooting Guard | 5 | $1,015,421 | 26 | 6-6 | 213 | Oklahoma State |
Marco Belinelli | Shooting Guard | 3 | $6,060,606 | 29 | 6-5 | 210 | |
Caron Butler | Small Forward | 31 | $1,449,187 | 35 | 6-7 | 228 | Connecticut |
Omri Casspi | Small Forward | 18 | $2,836,186 | 27 | 6-9 | 225 | |
Willie Cauley-Stein | Center | 00 | $3,398,280 | 22 | 7-0 | 240 | Kentucky |
Darren Collison | Point Guard | 7 | $5,013,559 | 28 | 6-0 | 175 | UCLA |
DeMarcus Cousins | Center | 15 | $15,851,950 | 25 | 6-11 | 270 | Kentucky |
Seth Curry | Shooting Guard | 30 | $947,276 | 25 | 6-2 | 185 | Duke |
Duje Dukan | Power Forward | 26 | $525,093 | 24 | 6-9 | 220 | Wisconsin |
Rudy Gay | Small Forward | 8 | $12,403,101 | 29 | 6-8 | 230 | Connecticut |
Kosta Koufos | Center | 41 | $7,700,000 | 27 | 7-0 | 265 | Ohio State |
Ben McLemore | Shooting Guard | 23 | $3,156,600 | 23 | 6-5 | 195 | Kansas |
Eric Moreland | Power Forward | 25 | $845,059 | 24 | 6-10 | 238 | Oregon State |
Rajon Rondo | Point Guard | 9 | $9,500,000 | 30 | 6-1 | 186 | Kentucky |
The Sacramento Kings 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.