PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Cliff Alexander | Power Forward | 34 | $525,093 | 20 | 6-8 | 240 | Kansas |
Al-Farouq Aminu | Small Forward | 8 | $8,042,895 | 25 | 6-9 | 215 | Wake Forest |
Pat Connaughton | Shooting Guard | 5 | $625,093 | 23 | 6-5 | 206 | Notre Dame |
Allen Crabbe | Shooting Guard | 23 | $947,276 | 24 | 6-6 | 210 | California |
Ed Davis | Center | 17 | $6,980,802 | 27 | 6-10 | 240 | North Carolina |
Maurice Harkless | Small Forward | 4 | $2,894,059 | 23 | 6-9 | 215 | St. John’s |
Gerald Henderson | Shooting Guard | 9 | $6,000,000 | 28 | 6-5 | 215 | Duke |
Chris Kaman | Center | 35 | $5,016,000 | 34 | 7-0 | 265 | Central Michigan |
Meyers Leonard | Power Forward | 11 | $3,075,880 | 24 | 7-1 | 245 | Illinois |
Damian Lillard | Point Guard | 0 | $4,236,287 | 25 | 6-3 | 195 | Weber State |
C.J. McCollum | Shooting Guard | 3 | $2,525,160 | 24 | 6-4 | 200 | Lehigh |
Luis Montero | Shooting Guard | 44 | $525,093 | 23 | 6-7 | 185 | Westchester CC |
Mason Plumlee | Center | 24 | $1,415,520 | 26 | 6-11 | 235 | Duke |
Brian Roberts | Point Guard | 2 | $2,854,940 | 30 | 6-1 | 173 | Dayton |
Noah Vonleh | Power Forward | 21 | $2,637,720 | 20 | 6-9 | 240 | Indiana |
The Portland Trail Blazers 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.