PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Dewayne Dedmon | Center | 3 | $947,276 | 26 | 7-0 | 245 | USC |
Evan Fournier | Shooting Guard | 10 | $2,288,205 | 23 | 6-7 | 205 | |
Aaron Gordon | Power Forward | 00 | $4,171,680 | 20 | 6-9 | 220 | Arizona |
Mario Hezonja | Shooting Guard | 23 | $3,741,480 | 21 | 6-8 | 218 | |
Ersan Ilyasova | Power Forward | 7 | $7,900,000 | 29 | 6-10 | 235 | |
Brandon Jennings | Point Guard | 55 | $8,344,497 | 26 | 6-1 | 169 | |
Devyn Marble | Small Forward | 11 | $845,059 | 23 | 6-6 | 200 | Iowa |
Shabazz Napier | Point Guard | 13 | $1,294,440 | 24 | 6-1 | 175 | Connecticut |
Andrew Nicholson | Power Forward | 44 | $2,380,593 | 26 | 6-9 | 250 | St. Bonaventure |
Victor Oladipo | Shooting Guard | 5 | $5,192,520 | 24 | 6-4 | 210 | Indiana |
Elfrid Payton | Point Guard | 4 | $2,505,720 | 22 | 6-4 | 185 | Louisiana-Lafayette |
Jason Smith | Power Forward | 14 | $4,300,000 | 30 | 7-0 | 240 | Colorado State |
Nikola Vucevic | Center | 9 | $11,250,000 | 25 | 7-0 | 260 | USC |
C.J. Watson | Point Guard | 32 | $5,000,000 | 32 | 6-2 | 175 | Tennessee |
The Orlando Magic 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.