PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Steven Adams Center 12 $2,279,040 22 7-0 255 Pittsburgh
Nick Collison Power Forward 4 $3,750,000 35 6-10 255 Kansas
Kevin Durant Small Forward 35 $20,158,622 27 6-9 240 Texas
Randy Foye Shooting Guard 6 $3,135,000 32 6-4 213 Villanova
Josh Huestis Small Forward 34 $1,140,240 24 6-7 230 Stanford
Serge Ibaka Power Forward 9 $12,250,000 26 6-10 245  
Enes Kanter Center 11 $16,407,500 23 6-11 245 Kentucky
Mitch McGary Power Forward 33 $1,463,040 23 6-10 255 Michigan
Anthony Morrow Shooting Guard 2 $3,344,000 30 6-5 210 Georgia Tech
Cameron Payne Point Guard 22 $2,021,520 21 6-3 185 Murray State
Andre Roberson Shooting Guard 21 $1,210,800 24 6-7 210 Colorado
Kyle Singler Small Forward 5 $4,500,000 27 6-8 228 Duke
Dion Waiters Shooting Guard 3 $5,138,430 24 6-4 220 Syracuse
Russell Westbrook Point Guard 0 $16,744,218 27 6-3 200 UCLA

The Oklahoma City Thunder 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.