PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Alexis Ajinca | Center | 42 | $4,389,607 | 27 | 7-2 | 248 | |
Ryan Anderson | Power Forward | 33 | $8,500,000 | 27 | 6-10 | 240 | California |
Omer Asik | Center | 3 | $9,213,483 | 29 | 7-0 | 255 | |
Luke Babbitt | Small Forward | 8 | $1,100,602 | 26 | 6-9 | 225 | Nevada |
Norris Cole | Point Guard | 30 | $3,036,927 | 27 | 6-2 | 175 | Cleveland State |
Dante Cunningham | Power Forward | 44 | $2,850,000 | 28 | 6-8 | 230 | Villanova |
Anthony Davis | Power Forward | 23 | $7,070,730 | 22 | 6-10 | 253 | Kentucky |
Bryce Dejean-Jones | Shooting Guard | 31 | $169,883 | 23 | 6-6 | 203 | Iowa State |
Toney Douglas | Point Guard | 16 | $1,164,858 | 29 | 6-2 | 195 | Florida State |
Tyreke Evans | Shooting Guard | 1 | $10,734,586 | 26 | 6-6 | 220 | Memphis |
Alonzo Gee | Small Forward | 15 | $1,320,000 | 28 | 6-6 | 225 | Alabama |
Eric Gordon | Shooting Guard | 10 | $15,514,031 | 27 | 6-4 | 215 | Indiana |
Jrue Holiday | Point Guard | 11 | $10,595,507 | 25 | 6-4 | 205 | UCLA |
Kendrick Perkins | Center | 5 | $947,276 | 31 | 6-10 | 270 | |
Quincy Pondexter | Small Forward | 20 | $3,382,023 | 27 | 6-7 | 220 | Washington |
The New Orleans Pelicans 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.