PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Chris Bosh | Power Forward | 1 | $22,192,730 | 31 | 6-11 | 235 | Georgia Tech |
Luol Deng | Small Forward | 9 | $10,151,612 | 30 | 6-9 | 220 | Duke |
Goran Dragic | Point Guard | 7 | $14,783,000 | 29 | 6-3 | 190 | |
Gerald Green | Small Forward | 14 | $947,276 | 30 | 6-7 | 205 | |
Udonis Haslem | Power Forward | 40 | $2,854,940 | 35 | 6-8 | 235 | Florida |
Joe Johnson | Small Forward | 2 | $261,894 | 34 | 6-7 | 240 | Arkansas |
Tyler Johnson | Shooting Guard | 8 | $845,059 | 23 | 6-4 | 186 | Fresno State |
Josh McRoberts | Power Forward | 4 | $5,543,725 | 28 | 6-10 | 240 | Duke |
Josh Richardson | Shooting Guard | 0 | $525,093 | 22 | 6-6 | 200 | Tennessee |
Amar’e Stoudemire | Power Forward | 5 | $947,276 | 33 | 6-10 | 245 | |
Beno Udrih | Point Guard | 19 | $2,170,465 | 33 | 6-3 | 205 | |
Dwyane Wade | Shooting Guard | 3 | $20,000,000 | 34 | 6-4 | 220 | Marquette |
Hassan Whiteside | Center | 21 | $981,348 | 26 | 7-0 | 265 | Marshall |
Justise Winslow | Small Forward | 20 | $2,481,720 | 19 | 6-7 | 225 | Duke |
The Miami Heat 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.