PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Jordan Adams | Shooting Guard | 3 | $1,404,600 | 21 | 6-5 | 209 | UCLA |
Tony Allen | Shooting Guard | 9 | $5,158,539 | 34 | 6-4 | 213 | Oklahoma State |
Chris Andersen | Power Forward | 7 | $5,000,000 | 37 | 6-10 | 245 | Blinn College |
Matt Barnes | Small Forward | 22 | $3,542,500 | 36 | 6-7 | 226 | UCLA |
Vince Carter | Shooting Guard | 15 | $4,088,019 | 39 | 6-6 | 220 | North Carolina |
Mike Conley | Point Guard | 11 | $9,588,426 | 28 | 6-1 | 175 | Ohio State |
Bryce Cotton | Point Guard | 8 | $700,902 | 23 | 6-1 | 165 | Providence |
Jordan Farmar | Point Guard | 4 | 29 | 6-2 | 180 | UCLA | |
Marc Gasol | Center | 33 | $19,688,000 | 31 | 7-1 | 255 | |
JaMychal Green | Power Forward | 0 | $845,059 | 25 | 6-9 | 227 | Alabama |
P.J. Hairston | Small Forward | 19 | $1,201,440 | 23 | 6-6 | 230 | North Carolina |
Jarell Martin | Power Forward | 10 | $1,230,840 | 22 | 6-10 | 239 | LSU |
Ray McCallum | Point Guard | 5 | 25 | 6-3 | 190 | Detroit | |
Xavier Munford | Point Guard | 14 | 24 | 6-3 | 180 | Rhode Island | |
Zach Randolph | Power Forward | 50 | $9,638,555 | 34 | 6-9 | 260 | Michigan State |
Lance Stephenson | Small Forward | 1 | $9,000,000 | 25 | 6-5 | 230 | Cincinnati |
Alex Stepheson | Power Forward | 35 | 28 | 6-10 | 270 | USC | |
Brandan Wright | Power Forward | 34 | $5,464,000 | 28 | 6-10 | 210 | North Carolina |
The Memphis Grizzlies 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.