PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Trevor Ariza | Small Forward | 1 | $8,193,030 | 30 | 6-8 | 215 | UCLA |
Michael Beasley | Small Forward | 8 | $306,527 | 27 | 6-10 | 235 | Kansas State |
Patrick Beverley | Point Guard | 2 | $6,486,486 | 27 | 6-1 | 185 | Arkansas |
Corey Brewer | Shooting Guard | 33 | $8,229,375 | 30 | 6-9 | 186 | Florida |
Clint Capela | Power Forward | 15 | $1,242,720 | 22 | 6-10 | 240 | |
Sam Dekker | Small Forward | 7 | $1,646,400 | 22 | 6-9 | 230 | Wisconsin |
Andrew Goudelock | Point Guard | 0 | $200,600 | 27 | 6-3 | 200 | Charleston |
James Harden | Shooting Guard | 13 | $15,756,438 | 26 | 6-5 | 220 | Arizona State |
Montrezl Harrell | Power Forward | 35 | $1,000,000 | 22 | 6-8 | 240 | Louisville |
Dwight Howard | Center | 12 | $22,359,364 | 30 | 6-11 | 265 | |
Terrence Jones | Power Forward | 6 | $2,489,530 | 24 | 6-9 | 252 | Kentucky |
K.J. McDaniels | Shooting Guard | 32 | $3,189,794 | 23 | 6-6 | 205 | Clemson |
Donatas Motiejunas | Power Forward | 20 | $2,288,205 | 25 | 7-0 | 222 | |
Josh Smith | Center | 5 | $947,276 | 30 | 6-9 | 225 | |
Jason Terry | Shooting Guard | 31 | $947,276 | 38 | 6-2 | 185 | Arizona |
The Houston Rockets 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.