PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Leandro Barbosa | Shooting Guard | 19 | $2,500,000 | 33 | 6-3 | 194 | |
Harrison Barnes | Small Forward | 40 | $3,873,398 | 24 | 6-8 | 225 | North Carolina |
Andrew Bogut | Center | 12 | $13,800,000 | 31 | 7-0 | 260 | Utah |
Ian Clark | Shooting Guard | 21 | $947,276 | 25 | 6-3 | 175 | Belmont |
Stephen Curry | Point Guard | 30 | $11,370,786 | 28 | 6-3 | 190 | Davidson |
Festus Ezeli | Center | 31 | $2,008,748 | 26 | 6-11 | 265 | Vanderbilt |
Draymond Green | Power Forward | 23 | $14,260,870 | 26 | 6-7 | 230 | Michigan State |
Andre Iguodala | Small Forward | 9 | $11,710,456 | 32 | 6-6 | 215 | Arizona |
Shaun Livingston | Point Guard | 34 | $5,543,725 | 30 | 6-7 | 192 | |
Kevon Looney | Small Forward | 36 | $1,131,960 | 20 | 6-9 | 220 | UCLA |
James Michael McAdoo | Small Forward | 20 | $845,059 | 23 | 6-9 | 240 | North Carolina |
Brandon Rush | Small Forward | 4 | $1,270,964 | 30 | 6-6 | 220 | Kansas |
Marreese Speights | Center | 5 | $3,815,000 | 28 | 6-10 | 255 | Florida |
Klay Thompson | Shooting Guard | 11 | $15,501,000 | 26 | 6-7 | 215 | Washington State |
Anderson Varejao | Power Forward | 18 | $289,755 | 33 | 6-11 | 273 |
The Golden State Warriors 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.