PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Darrell Arthur Power Forward 00 $2,814,000 27 6-9 235 Kansas
D.J. Augustin Point Guard 12 $3,000,000 28 6-0 183 Texas
Will Barton Small Forward 5 $3,533,333 25 6-6 175 Memphis
Wilson Chandler Small Forward 21 $10,449,438 28 6-8 225 DePaul
Kenneth Faried Power Forward 35 $11,235,955 26 6-8 228 Morehead State
Danilo Gallinari Small Forward 8 $14,000,000 27 6-10 225  
Gary Harris Shooting Guard 14 $1,584,480 21 6-4 210 Michigan State
Nikola Jokic Center 15 $1,300,000 21 6-10 250  
Joffrey Lauvergne Center 77 $1,709,719 24 6-11 220  
Mike Miller Shooting Guard 3 $947,276 36 6-8 218 Florida
Emmanuel Mudiay Point Guard 0 $3,102,240 19 6-5 200  
Jameer Nelson Point Guard 1 $4,345,000 34 6-0 190 Saint Joseph’s
Jusuf Nurkic Center 23 $1,842,000 21 7-0 280  
JaKarr Sampson Shooting Guard 9 $258,489 22 6-9 214 St. John’s

The Denver Nuggets 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.