PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Cameron Bairstow | Power Forward | 41 | $845,059 | 25 | 6-9 | 250 | New Mexico |
Aaron Brooks | Point Guard | 0 | $2,250,000 | 31 | 6-0 | 161 | Oregon |
Jimmy Butler | Shooting Guard | 21 | $16,407,500 | 26 | 6-7 | 220 | Marquette |
Mike Dunleavy | Shooting Guard | 34 | $4,500,000 | 35 | 6-9 | 230 | Duke |
Cristiano Felicio | Power Forward | 6 | $525,093 | 23 | 6-10 | 275 | |
Pau Gasol | Center | 16 | $7,448,760 | 35 | 7-0 | 250 | |
Taj Gibson | Power Forward | 22 | $8,500,000 | 30 | 6-9 | 225 | USC |
Justin Holiday | Shooting Guard | 7 | $947,276 | 26 | 6-6 | 185 | Washington |
Doug McDermott | Small Forward | 3 | $2,380,440 | 24 | 6-8 | 225 | Creighton |
Nikola Mirotic | Power Forward | 44 | $5,543,725 | 25 | 6-10 | 220 | |
E’Twaun Moore | Shooting Guard | 55 | $1,015,421 | 27 | 6-4 | 191 | Purdue |
Joakim Noah | Center | 13 | $13,400,000 | 31 | 6-11 | 232 | Florida |
Bobby Portis | Power Forward | 5 | $1,391,160 | 21 | 6-11 | 230 | Arkansas |
Derrick Rose | Point Guard | 1 | $20,093,064 | 27 | 6-3 | 190 | Memphis |
Tony Snell | Small Forward | 20 | $1,535,880 | 24 | 6-7 | 200 | New Mexico |
The Chicago Bulls 2014 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.