PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Brandon Bass | Power Forward | 2 | $3,000,000 | 30 | 6-8 | 250 | LSU |
Tarik Black | Center | 28 | $845,059 | 24 | 6-9 | 250 | Kansas |
Anthony Brown | Small Forward | 3 | $700,000 | 23 | 6-7 | 210 | Stanford |
Kobe Bryant | Small Forward | 24 | $25,000,000 | 37 | 6-6 | 212 | |
Jordan Clarkson | Point Guard | 6 | $845,059 | 23 | 6-5 | 194 | Missouri |
Roy Hibbert | Center | 17 | $15,592,217 | 29 | 7-2 | 270 | Georgetown |
Marcelo Huertas | Point Guard | 9 | $525,093 | 32 | 6-3 | 200 | |
Ryan Kelly | Power Forward | 4 | $1,724,250 | 24 | 6-11 | 230 | Duke |
Larry Nance Jr. | Power Forward | 7 | $1,155,600 | 23 | 6-9 | 230 | Wyoming |
Julius Randle | Power Forward | 30 | $3,132,240 | 21 | 6-9 | 250 | Kentucky |
D’Angelo Russell | Point Guard | 1 | $5,103,120 | 20 | 6-5 | 195 | Ohio State |
Robert Sacre | Center | 50 | $981,348 | 26 | 7-0 | 270 | Gonzaga |
Louis Williams | Shooting Guard | 23 | $7,000,000 | 29 | 6-1 | 175 | |
Metta World Peace | Small Forward | 37 | $947,276 | 36 | 6-7 | 260 | St. John’s |
Nick Young | Small Forward | 0 | $5,219,169 | 30 | 6-7 | 210 | USC |
The Los Angeles Lakers 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.