PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Cole Aldrich Center 45 $1,100,602 27 6-11 250 Kansas
Jeff Ayres Power Forward 19 $111,444 28 6-9 250 Arizona State
Jamal Crawford Shooting Guard 11 $5,675,000 35 6-5 195 Michigan
Branden Dawson Small Forward 22 $525,093 23 6-6 225 Michigan State
Jeff Green Small Forward 8 $9,450,000 29 6-9 235 Georgetown
Blake Griffin Power Forward 32 $18,907,726 26 6-10 251 Oklahoma
Wesley Johnson Small Forward 33 $1,100,602 28 6-7 215 Syracuse
DeAndre Jordan Center 6 $19,689,000 27 6-11 265 Texas A&M
Luc Richard Mbah a Moute Power Forward 12 $947,276 29 6-8 230 UCLA
Chris Paul Point Guard 3 $21,468,695 30 6-0 175 Wake Forest
Paul Pierce Small Forward 34 $3,376,000 38 6-7 235 Kansas
Pablo Prigioni Point Guard 9 $947,726 38 6-3 185  
J.J. Redick Shooting Guard 4 $7,085,000 31 6-4 190 Duke
Austin Rivers Point Guard 25 $3,110,796 23 6-4 200 Duke
Alex Stepheson Power Forward 35   28 6-10 270 USC
C.J. Wilcox Shooting Guard 30 $1,159,680 25 6-5 195 Washington

The Los Angeles Clippers 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.