PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Giannis Antetokounmpo Small Forward 34 $1,953,960 21 6-11 222  
Jerryd Bayless Point Guard 19 $3,000,000 27 6-3 200 Arizona
Michael Carter-Williams Point Guard 5 $2,399,040 24 6-6 190 Syracuse
Tyler Ennis Point Guard 11 $1,662,360 21 6-3 194 Syracuse
John Henson Power Forward 31 $2,943,221 25 6-11 229 North Carolina
Damien Inglis Small Forward 17 $855,000 20 6-8 246  
O.J. Mayo Shooting Guard 3 $8,000,000 28 6-5 210 USC
Khris Middleton Shooting Guard 22 $14,700,000 24 6-8 234 Texas A&M
Greg Monroe Center 15 $16,407,500 25 6-11 265 Georgetown
Steve Novak Small Forward 6 $289,755 32 6-10 225 Marquette
Johnny O’Bryant III Power Forward 77 $845,059 22 6-9 257 LSU
Jabari Parker Power Forward 12 $5,152,440 20 6-8 250 Duke
Miles Plumlee Center 18 $2,109,294 27 6-11 249 Duke
Greivis Vasquez Point Guard 21 $6,600,000 29 6-6 217 Maryland
Rashad Vaughn Shooting Guard 20 $1,733,040 19 6-6 202 UNLV

The Milwaukee Bucks 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.