PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Eric Bledsoe Point Guard 2 $13,500,000 26 6-1 190 Kentucky
Devin Booker Shooting Guard 1 $2,127,840 19 6-6 206 Kentucky
Tyson Chandler Center 4 $13,000,000 33 7-1 240  
Archie Goodwin Shooting Guard 20 $1,160,160 21 6-5 200 Kentucky
Kris Humphries Power Forward 43 $4,440,000 31 6-9 235 Minnesota
John Jenkins Shooting Guard 12 $981,348 24 6-4 215 Vanderbilt
Brandon Knight Point Guard 3 $13,500,000 24 6-3 189 Kentucky
Alex Len Center 21 $3,807,120 22 7-1 260 Maryland
Jon Leuer Power Forward 30 $1,035,000 26 6-10 228 Wisconsin
Phil Pressey Point Guard 25 $55,722 25 5-11 175 Missouri
Ronnie Price Point Guard 14 $947,276 32 6-2 190 Utah Valley
Mirza Teletovic Power Forward 35 $5,500,000 30 6-9 242  
P.J. Tucker Small Forward 17 $5,500,000 30 6-6 245 Texas
T.J. Warren Small Forward 12 $2,041,080 22 6-8 230 North Carolina State
Sonny Weems Shooting Guard 10 $2,814,000 29 6-6 205 Arkansas

The Phoenix Suns 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.