2014 Philadelphia 76ers Roster

PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Elton Brand Power Forward 42   37 6-9 254 Duke
Isaiah Canaan Point Guard 0 $947,276 25 6-0 201 Murray State
Robert Covington Small Forward 33 $1,000,000 25 6-9 215 Tennessee State
Joel Embiid Center 21 $4,626,960 22 7-0 250 Kansas
Jerami Grant Small Forward 39 $845,059 22 6-8 210 Syracuse
Richaun Holmes Power Forward 22 $1,074,169 22 6-10 245 Bowling Green
Carl Landry Power Forward 7 $6,500,000 32 6-9 248 Purdue
Kendall Marshall Point Guard 5 $2,144,772 24 6-4 200 North Carolina
T.J. McConnell Point Guard 12 $525,093 24 6-2 200 Arizona
Nerlens Noel Power Forward 4 $3,457,800 22 6-11 228 Kentucky
Jahlil Okafor Center 8 $4,582,680 20 6-11 275 Duke
Ish Smith Point Guard 1 $947,276 27 6-0 175 Wake Forest
Nik Stauskas Shooting Guard 11 $2,869,440 22 6-6 205 Michigan
Hollis Thompson Shooting Guard 31 $947,276 25 6-8 206 Georgetown
Christian Wood Power Forward 35 $525,093 20 6-11 220 UNLV

The Philadelphia 76ers 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.

Top