PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Arron Afflalo Shooting Guard 4 $8,000,000 30 6-5 210 UCLA
Lou Amundson Power Forward 17 $1,635,476 33 6-9 220 UNLV
Carmelo Anthony Small Forward 7 $22,875,000 31 6-8 240 Syracuse
Jose Calderon Point Guard 3 $7,402,812 34 6-3 200  
Cleanthony Early Small Forward 11 $845,059 24 6-8 210 Wichita State
Jimmer Fredette Point Guard 32 $874,837 27 6-2 195 BYU
Langston Galloway Shooting Guard 2 $845,059 24 6-2 200 Saint Joseph’s
Jerian Grant Point Guard 13 $1,572,360 23 6-4 195 Notre Dame
Robin Lopez Center 8 $12,650,000 27 7-0 255 Stanford
Kyle O’Quinn Power Forward 9 $3,750,000 25 6-10 250 Norfolk State
Kristaps Porzingis Power Forward 6 $4,131,720 20 7-3 240  
Kevin Seraphin Center 1 $2,814,000 26 6-10 278  
Lance Thomas Small Forward 42 $1,636,842 27 6-8 235 Duke
Sasha Vujacic Shooting Guard 18 $947,276 31 6-7 195  
Derrick Williams Power Forward 23 $4,000,000 24 6-8 240 Arizona

The New York Knicks 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.