PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Nemanja Bjelica Power Forward 88 $3,950,001 27 6-10 240  
Gorgui Dieng Center 5 $1,474,440 26 6-11 241 Louisville
Kevin Garnett Power Forward 21 $8,500,000 39 6-11 240  
Tyus Jones Point Guard 1 $1,282,080 19 6-2 195 Duke
Zach LaVine Point Guard 8 $2,148,360 20 6-5 189 UCLA
Kevin Martin Shooting Guard 23 $7,085,000 33 6-7 199 Western Carolina
Shabazz Muhammad Small Forward 15 $2,056,920 23 6-6 223 UCLA
Adreian Payne Power Forward 33 $1,938,840 25 6-10 237 Michigan State
Nikola Pekovic Center 14 $12,100,000 30 6-11 307  
Tayshaun Prince Small Forward 12 $947,276 36 6-9 212 Kentucky
Ricky Rubio Point Guard 9 $12,700,000 25 6-4 194  
Damjan Rudez Small Forward 10 $1,149,500 29 6-9 230  
Karl-Anthony Towns Center 32 $5,703,600 20 7-0 244 Kentucky
Andrew Wiggins Shooting Guard 22 $5,758,680 21 6-8 199 Kansas

The Minnesota Timberwolves 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.