PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Lavoy Allen Power Forward 5 $4,050,000 27 6-9 255 Temple
Chase Budinger Small Forward 10 $5,000,000 27 6-7 209 Arizona
Rakeem Christmas Power Forward 25 $1,007,026 24 6-9 250 Syracuse
Monta Ellis Shooting Guard 11 $10,300,000 30 6-3 185  
Paul George Small Forward 13 $17,120,106 25 6-9 220 Fresno State
George Hill Point Guard 3 $8,000,000 29 6-3 188 IUPUI
Jordan Hill Center 27 $4,000,000 28 6-10 235 Arizona
Solomon Hill Small Forward 44 $1,358,880 24 6-7 225 Arizona
Ian Mahinmi Center 28 $4,000,000 29 6-11 250  
C.J. Miles Small Forward 0 $4,394,225 28 6-6 231  
Glenn Robinson III Shooting Guard 40 $1,100,000 22 6-7 222 Michigan
Rodney Stuckey Point Guard 2 $7,000,000 29 6-5 205 Eastern Washington
Myles Turner Power Forward 33 $2,357,760 19 6-11 243 Texas
Shayne Whittington Power Forward 42 $845,059 24 6-11 250 Western Michigan
Joe Young Point Guard 1 $1,007,026 23 6-2 180 Oregon

The Indiana Pacers 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.