PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Joel Anthony Center 50 $2,500,000 33 6-9 245 UNLV
Aron Baynes Center 12 $6,500,000 29 6-10 260 Washington State
Steve Blake Point Guard 22 $2,170,465 36 6-3 172 Maryland
Reggie Bullock Small Forward 25 $1,252,440 24 6-7 205 North Carolina
Kentavious Caldwell-Pope Shooting Guard 5 $2,891,760 23 6-5 205 Georgia
Spencer Dinwiddie Point Guard 8 $845,059 22 6-6 200 Colorado
Andre Drummond Center 0 $3,272,091 22 6-11 279 Connecticut
Justin Harper Power Forward 32   26 6-10 225 Richmond
Tobias Harris Small Forward 34 $16,000,000 23 6-9 235 Tennessee
Darrun Hilliard Small Forward 6 $600,000 22 6-6 205 Villanova
Reggie Jackson Point Guard 1 $13,913,044 25 6-3 208 Boston College
Stanley Johnson Small Forward 3 $2,841,960 19 6-7 245 Arizona
Jodie Meeks Shooting Guard 20 $6,270,000 28 6-4 210 Kentucky
Marcus Morris Power Forward 13 $5,000,000 26 6-9 235 Kansas
Anthony Tolliver Power Forward 43 $3,000,000 30 6-8 240 Creighton

The Detroit Pistons 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.