PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Justin Anderson Shooting Guard 1 $1,449,000 22 6-6 228 Virginia
J.J. Barea Point Guard 5 $4,290,000 31 6-0 185 Northeastern
Jeremy Evans Small Forward 21 $1,100,602 28 6-9 200 Western Kentucky
Raymond Felton Point Guard 2 $3,950,313 31 6-1 205 North Carolina
Devin Harris Point Guard 34 $4,053,446 33 6-3 185 Wisconsin
David Lee Power Forward 42 $15,493,680 32 6-9 245 Florida
Wesley Matthews Shooting Guard 23 $16,407,500 29 6-5 220 Marquette
JaVale McGee Center 11 $1,270,964 28 7-0 270 Nevada
Salah Mejri Center 50 $525,093 29 7-2 245  
Dirk Nowitzki Power Forward 41 $8,333,334 37 7-0 245  
Zaza Pachulia Center 27 $5,200,000 32 6-11 275  
Chandler Parsons Small Forward 25 $15,361,500 27 6-10 230 Florida
Dwight Powell Power Forward 7 $845,059 24 6-11 240 Stanford
Charlie Villanueva Power Forward 3 $947,276 31 6-11 232 Connecticut
Deron Williams Point Guard 8 $5,378,974 31 6-3 200 Illinois

The Dallas Mavericks 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.