PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT | COLLEGE |
Nicolas Batum | Shooting Guard | 5 | $13,125,306 | 27 | 6-8 | 200 | |
Troy Daniels | Shooting Guard | 30 | $947,276 | 24 | 6-4 | 205 | Virginia Commonwealth |
Jorge Gutierrez | Point Guard | 12 | $189,455 | 27 | 6-3 | 189 | California |
Tyler Hansbrough | Power Forward | 50 | $947,276 | 30 | 6-9 | 250 | North Carolina |
Aaron Harrison | Shooting Guard | 9 | $525,093 | 21 | 6-6 | 210 | Kentucky |
Spencer Hawes | Power Forward | 00 | $6,110,034 | 28 | 7-1 | 245 | Washington |
Al Jefferson | Center | 25 | $13,500,000 | 31 | 6-10 | 289 | |
Frank Kaminsky III | Center | 44 | $2,612,520 | 23 | 7-0 | 240 | Wisconsin |
Michael Kidd-Gilchrist | Small Forward | 14 | $6,331,404 | 22 | 6-7 | 232 | Kentucky |
Jeremy Lamb | Shooting Guard | 3 | $3,034,356 | 24 | 6-5 | 185 | Connecticut |
Courtney Lee | Shooting Guard | 1 | $5,675,000 | 30 | 6-5 | 200 | Western Kentucky |
Jeremy Lin | Point Guard | 7 | $2,139,000 | 27 | 6-3 | 200 | Harvard |
Kemba Walker | Point Guard | 15 | $12,000,000 | 26 | 6-1 | 184 | Connecticut |
Marvin Williams | Power Forward | 2 | $7,000,000 | 29 | 6-9 | 237 | North Carolina |
Cody Zeller | Center | 40 | $4,204,200 | 23 | 7-0 | 240 | Indiana |
The Charlotte Bobcats 2014/2015 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.