PLAYER POSITION NUMBER SALARY AGE HEIGHT WEIGHT COLLEGE
Bojan Bogdanovic Shooting Guard 44 $3,425,510 26 6-8 216  
Markel Brown Shooting Guard 22 $845,059 24 6-3 190 Oklahoma State
Wayne Ellington Shooting Guard 21 $1,500,000 28 6-4 200 North Carolina
Rondae Hollis-Jefferson Shooting Guard 24 $1,335,480 21 6-7 220 Arizona
Jarrett Jack Point Guard 2 $6,300,000 32 6-3 200 Georgia Tech
Sergey Karasev Shooting Guard 10 $1,599,840 22 6-7 208  
Shane Larkin Point Guard 0 $1,500,000 23 5-11 175 Miami (FL)
Brook Lopez Center 11 $19,689,000 27 7-0 275 Stanford
Chris McCullough Power Forward 1 $1,140,240 21 6-11 200 Syracuse
Willie Reed Power Forward 33 $947,276 25 6-10 220 Saint Louis
Thomas Robinson Power Forward 41 $981,348 24 6-10 237 Kansas
Donald Sloan Point Guard 15 $947,276 28 6-3 205 Texas A&M
Thaddeus Young Power Forward 30 $11,235,955 27 6-8 221 Georgia Tech

The Brooklyn Nets 2018/2019 roster and depth chart are updated daily to reflect any team moves via free agency, trades or the draft.